Finance News
The leadership and lagging department of February 3, 2025-Communication Services Select SPDR Fund (ARCA: XLC), material SPECTOR SPDR (ARCA: XLB)

There is no gain at the former market conference today.
loser
Symbol | Name | price | Change ($) | Change(%) | volume |
---|---|---|---|---|---|
Xlre | SPDR Fund of Real Estate Selection Industry () | 40.5710 | -0.849 | -2.05 | 5.7K |
XLI | SPDR selection department fund-industry | 135.6100 | -2.740 | -1.99 | 16.5K |
Xly | SPDR selection department fund-consumer appointment | 227.7500 | -4.420 | -1.91 | 4.5K |
XLK | SPDR selection department fund-technology | 226.4600 | -4.350 | -1.89 | 94.7K |
XLF | SPDR selection department fund-finance | 50.7600 | -0.710 | -1.38 | 658.0K |
XLC | Communication service selection industry SPDR fund | 101.0000 | -1.380 | -1.35 | 6.0K |
XLU | SPDR selection department fund-public business | 77.1200 | -0.760 | -0.98 | 14.8K |
XLP | SPDR selection department fund-consumer staple food | 78.2800 | -0.700 | -0.89 | 21.1K |
XLB | Material selection sector SPDR | 88.0500 | -0.740 | -0.84 | 10.1k |
XLV | SPDR selection department fund-health care | 145.6800 | -1.190 | -0.82 | 9.9K |
XLE | SPDR selection department fund-energy selection department | 87.6313 | -0.009 | -0.01 | 41.0K |
The industry’s promotion alarm from the Benzinga PRO data provides traders with a method of compiling a macro market trend. Investors have gained special interests in industry porters to better determine departments with poor performance or poor performance in order to make better investment in the exchange of trading funds (ETF) or personal stocks of these departments. decision making.
To understand more information about sector porters, click here.
Market news and data that Benzinga API brings you
In 2025 benzinga.com. Benzinga does not provide investment advice. all rights reserved.